Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09ABBCS4952J1ZZ
Approx. Rs 1,52,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type | Full Wave |
| Voltage | 24 Volts |
| Usage/Application | Power Supply for Electroplating Plant |
| Material | Copper Winding |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Current Rating | 500 Amp |
Additional Information:
Approx. Rs 1,42,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type | Full Wave |
| Voltage | 24 Volts |
| Usage/Application | Electroplating Plate |
| Material | Pure Copper Winding |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
Approx. Rs 65,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type | Full Wave |
| Phase | Three Phase |
| Frequency | 50 Hz |
| Usage/Application | Industrial Electroplating Plant |
| Material | Copper Winding |
| Rectifier Type | Full Wave |
| Country of Origin | Made in India |
| Cooling Type | Air Cooled |
| Capacity | 30 kVA |
Approx. Rs 5,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type | Full Wave |
| Phase | Three Phase |
| Current | 450 Amp |
| Rectifier Type | Full Wave |
| Usage/Application | Electroplating Plant |
| Frequency | 50 Hz |
| Material | Copper Winding |
| Country of Origin | Made in India |
| Brand | SG Power |
| Capacity | 300 kVA |
| Cooling Type | Oil Cooled |
Approx. Rs 1,55,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Usage/Application | Industrial |
| Weight | 15 kg approx |
| Input Voltage | 240 V |
| Phase | Three Phase |
| Cooling Type | Air Cooled |
| Frequency | 50 Hz |
Explore More Products
© SG Power Products Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited