Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09ABBCS4952J1ZZ
Approx. Rs 350 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Kg |
| Packaging Type | Bag |
| Packaging Size | 25 Kg |
| Usage/Application | Industrial |
| Grade Standard | Reagent Grade |
| Brand | SG Power |
| Color | Dark Grey |
| Physical State | Granules |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 390 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Kg |
| Packaging Type | Plastic Bag |
| Packaging Size | 25 kg |
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Brand | SG Power |
| Color | Grey |
| Physical State | Granules |
| Country of Origin | Made in India |
Approx. Rs 450 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Piece |
| Capacity | 25 Kg |
| Packaging Type | Plastic Bag |
| Usage/Application | Industrial |
| Grade Standard | Reagent Grade |
| Brand | SG Power |
| Color | Dark Grey |
| Physical State | Granules |
| Country of Origin | Made in India |
| Packaging Size | 10 kg, 15 kg, 20 kg, 25 kg, 30 kg |
Approx. Rs 350 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Grade Standard | Reagent Grade |
| Brand | SG Power |
| Product Type | Earthing Chemicals |
Explore More Products
© SG Power Products Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited