Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09ABBCS4952J1ZZ
Approx. Rs 75 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Kg |
| Width | 50mm |
| Material | Galvanized Iron |
| Usage/Application | Residential |
| Finish | Polished |
| Equipment Type | Copper Bonded Grounding Rod |
| Brand | SG Power |
Approx. Rs 78 / KgGet Latest Price
Product BrochureProduct Details:| Width | 25 mm |
| Usage/Application | Industrial |
| Length | 6 metre or above |
| Thickness | 3 mm |
| Brand | SG Power |
| Country of Origin | Made in India |
Approx. Rs 73 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10000 Kg |
| Width | 25mm |
| Usage/Application | Industrial |
| Length | 3 - 10 metre |
| Thickness | 3 mm to 6 mm |
| Brand | SGPL |
| Country of Origin | Made in India |
| GI Coating | 60+ micron |
Approx. Rs 75 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Kg |
| Material | Galvanized Iron |
| Usage/Application | Earthing |
| Brand | SG Power |
| Length | 6 metre |
| Country of Origin | Made in India |
Hot-dip galvanizing ensures long-term corrosion resistance in buried and outdoor applications.
Explore More Products
© SG Power Products Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited