Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09ABBCS4952J1ZZ
Approx. Rs 65,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Phase | Three Phase |
| Cooling Type | Air Cooled |
| Material | Copper |
| Usage/Application | Residential |
| Correction Rate | 20V/Sec |
| Input Voltage | 270 V |
| Control Type | Digital controller |
| Current Type | AC |
| Warranty | 1 Year |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Capacity | 20kVA |
Additional Information:
Approx. Rs 7,80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type | Automatic |
| Capacity | 500 KVA |
| Rated Capacity | 500 kVA |
| Phase | Three Phase |
| Input Voltage | 170 Volt - 280 Volt |
| Brand | SG Power |
| Mounting Type | Floor |
| Warranty | 1 Year |
| Automation Grade | Automatic |
| Cooling Type | Oil Cooled |
| Efficiency | 98% |
| Control Type | Microprocessor Based Controller |
| Current Type | AC |
| Usage/Application | Refrigerator |
Additional Information:
Approx. Rs 35,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 15 kVA |
| Type | Automatic |
| Rated Capacity | 15 KVA |
| Cooling Type | Air Cooled |
| Phase | Three Phase |
| Input Voltage | 170V-270V |
| Brand | SG Power |
| Output Voltage | 220V |
| Mounting Type | Floor |
| Efficiency | 98% |
| Power Source | AC |
| Frequency | 50 Hz |
Additional Information:
Approx. Rs 1,90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type | Automatic |
| Capacity | 100 kVA |
| Phase | Three Phase |
| Cooling Type | Oil cooled |
| Rated Capacity | 100 KVA |
| Usage/Application | Industrial |
| Input Voltage | 170V-270V |
| Brand | SG Power |
| Output Voltage | 220V |
| Efficiency | 98% |
| Power Source | AC |
Additional Information:
Approx. Rs 65,000 / PieceGet Latest Price
Product BrochureProduct Details:| Cooling Type | Air Cooling |
| Phase | Three |
| Capacity | 20KVA |
| Input Voltage | 270 V |
| Product Type | Three Phase Voltage Stabilizer |
Approx. Rs 1,90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 100 KVA |
| Phase | Three Phase |
| Country of Origin | Made in India |
| Usage/Application | Industrial |
| Type | Automatic |
Approx. Rs 95,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 50 kVA |
| Input Voltage | 170 Volt - 280 Volt |
| Phase | Three Phase |
| Usage/Application | Industrial |
| Brand | SG Power |
| Output Voltage | 220V |
| Mounting Type | Floor |
| Warranty | 12 Months |
| Efficiency | 98% |
| Dispatch Time | Within 7 Days |
| Automation Grade | Automatic |
| Cooling Type | Air Cooled |
| Is It ISO Certified | ISO Certified |
| Current Type | AC |
| Automatic reset & Over Voltage Protection | In case of Demand |
A 45 kVA Servo Voltage Stabilizer is a precision-engineered electrical device designed to regulate and stabilize fluctuating input voltage, delivering a consistent and reliable output voltage. Ideal for medium-load industrial, commercial, and institutional applications
Additional Information:
Explore More Products
© SG Power Products Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited